We have finalized our candidate ratings for the primary election. They are published below. Some important points to these ratings:
Ratings listed are based on 3 factors:1. How they answered the questionnaire
2. If in office, did they sponsor/co-sponsor the bills we had presented in the last legislative session
3. Did they or will they actively work to support Express Toll Lanes.
The rating scale is as follows:
A+ = Sponsored/co-sponsored HB2312 or SB6152 and answered all questions positively
A = Answered all questions positively, did not hold an office
B = Did not sponsor the bills while in office, but answered all questions positively
C = Answered some of the questions for supporting eliminating tolls positively
D = Mostly answered the questions against eliminating the tolls
F = Actively supported or would support keeping and expanding Express Toll Lanes
All of the candidates who responded to our survey received a rating. Candidates who are not listed did not yet respond, so with one exception, we do not know where they stand on the issue. If you are a candidate and you want to be included, please complete the survey from the link you received in an email. Check your spam folder if you didn’t see an invitation. You can request another invitation via email at stop405tolls@ outlook.com
Many candidates are not located in the region of the express toll lanes and are simply not aware of the issues or facts regarding the tolls to have an opinion yet. For that reason we are holding a technical information session with transportation experts on July 21 at the Bellevue library from 7:00 pm to 8:30 pm and will be recording the session and posting it on the web for everyone’s review. While this is intended primarily to inform legislators and candidates, it is open to all. There will be ample time to ask questions. For those who cannot attend in person, please respond to the email invitation you received with your questions. We will also be available by phone if you request it. Our goal is for everyone to be informed about the issues of the tolls and the facts that WSDOT isn’t sharing.
THESE RATINGS ARE VALID FOR THE PRIMARIES ONLY. We will republish ratings after the primaries for the general election. For the general election, all candidates will receive a rating, not just those who respond to the survey. This rating is for informational purposes to help voters know where candidates stand regarding the Express Toll Lanes. If you want to know details of where your candidates stand or want to express how important this issue is to you, we encourage you to contact them directly.
Seat | Name | District | Office | Rating |
1.1 | kazuaki sugiyama | Legislative District 1 | Position 1 | A |
1.1 | Neil Thannisch | Legislative District 1 | Position 1 | A |
1.1 | Brian Travis | Legislative District 1 | Position 1 | A |
1.1 | Derek Stanford | Legislative District 1 | Position 1 | A+ |
1.2 | Darshan Rauniyar | Legislative District 1 | Position 2 | A |
1.2 | Shelley Kloba | Legislative District 1 | Position 2 | A |
1.2 | Aaron Moreau-Cook | Legislative District 1 | Position 2 | D |
1.3 | Guy Palumbo | Legislative District 1 | Senate | A |
1.3 | Luis Moscoso | Legislative District 1 | Senate | B |
1.3 | Mindie Wirth | Legislative District 1 | Senate | C |
2.2 | Nathaniel Downes | Legislative District 2 | Position 2 | A |
2.3 | Randi Becker | Legislative District 2 | Senate | A+ |
3.1 | Randy McGlenn | Legislative District 3 | Position 1 | C |
3.2 | Paul Delaney | Legislative District 3 | Position 2 | A |
3.2 | Laura Carder | Legislative District 3 | Position 2 | A |
3.3 | James Apker | Legislative District 3 | Senate | A |
4.3 | Scott Stucker | Legislative District 4 | Senate | A |
5.1 | Jason Ritchie | Legislative District 5 | Position 1 | A |
5.1 | Jay Rodne | Legislative District 5 | Position 1 | A+ |
5.2 | Paul Graves | Legislative District 5 | Position 2 | A |
5.3 | Chad Magendanz | Legislative District 5 | Senate | A+ |
6.1 | Mike Volz | Legislative District 6 | Position 1 | A |
6.1 | Lynnette Vehrs | Legislative District 6 | Position 1 | C |
7.2 | Mike Foster | Legislative District 7 | Position 2 | B |
8.1 | Brad Klippert | Legislative District 8 | Position 1 | A |
8.2 | Larry Haler | Legislative District 8 | Position 2 | A+ |
9.1 | Jennifer Goulet | Legislative District 9 | Position 1 | A |
9.1 | Hailey Roemer | Legislative District 9 | Position 1 | C |
10.2 | Dave Hayes | Legislative District 10 | Position 2 | A+ |
10.2 | Doris Brevoort | Legislative District 10 | Position 2 | B |
10.3 | Nick Petrish | Legislative District 10 | Senate | B |
11.1 | Erin Smith Aboudara | Legislative District 11 | Position 1 | A |
12.2 | Jerry Paine | Legislative District 12 | Position 2 | A |
12.2 | Danny Stone | Legislative District 12 | Position 2 | A |
12.2 | Garn Christensen | Legislative District 12 | Position 2 | A |
13.2 | Matt Manweller | Legislative District 13 | Position 2 | A+ |
15.2 | Dave Kearby | Legislative District 15 | Position 2 | A |
15.2 | David Taylor | Legislative District 15 | Position 2 | A |
16.1 | William ‘Bill’ Jenkin | Legislative District 16 | Position 1 | A |
16.1 | Mary Ruth Edwards | Legislative District 16 | Position 1 | A |
16.1 | Mary Ruth Edwards | Legislative District 16 | Position 1 | A |
17.1 | Jerry Oliver | Legislative District 17 | Position 1 | A |
17.1 | Rob Frisina | Legislative District 17 | Position 1 | A |
18.2 | Liz Pike | Legislative District 18 | Position 2 | A |
19.2 | Butch Stavrum | Legislative District 19 | Position 2 | A |
19.3 | Sue Kuehl Pederson | Legislative District 19 | Senate | A |
20.2 | Ed Orcutt | Legislative District 20 | Position 2 | A+ |
21.2 | Jeff Scherrer | Legislative District 21 | Position 2 | A |
21.2 | Bruce Guthrie | Legislative District 21 | Position 2 | B |
21.2 | Mohammed Riaz Khan | Legislative District 21 | Position 2 | F |
22.1 | Franklin Edwards | Legislative District 22 | Position 1 | B |
22.3 | Steve Owens | Legislative District 22 | Senate | C |
23.1 | April Ferguson | Legislative District 23 | Position 1 | A |
23.1 | Loretta Byrnes | Legislative District 23 | Position 1 | A |
24.1 | Mike Chapman | Legislative District 24 | Position 1 | A |
24.3 | Danille Turissini | Legislative District 24 | Senate | B |
26.1 | Jesse L. Young | Legislative District 26 | Position 1 | A+ |
26.2 | Michelle Caldiee | Legislative District 26 | Position 2 | A+ |
27.3 | Greg Taylor | Legislative District 27 | Senate | A |
27.3 | Martin Cline | Legislative District 27 | Senate | A |
27.3 | Gregory Taylor | Legislative District 27 | Senate | A |
28.1 | Dick Muri | Legislative District 28 | Position 1 | A+ |
28.2 | Michael Winkler | Legislative District 28 | Position 2 | A |
29.1 | Branden Durst | Legislative District 29 | Position 1 | A |
30.1 | Linda Kochmar | Legislative District 30 | Position 1 | A |
31.1 | John Frostad | Legislative District 31 | Position 1 | B |
31.2 | Phil Fortunato | Legislative District 31 | Position 2 | A |
31.2 | Morgan Irwin | Legislative District 31 | Position 2 | A |
31.2 | Pablo Monroy | Legislative District 31 | Position 2 | A |
32.1 | Keith Smith | Legislative District 32 | Position 1 | A |
32.2 | Wesley Irwin | Legislative District 32 | Position 2 | A |
32.2 | Alex hart | Legislative District 32 | Position 2 | A |
33.1 | John Potter | Legislative District 33 | Position 1 | A |
33.1 | Charles Schaefer | Legislative District 33 | Position 1 | A |
33.2 | Pamela Pollock | Legislative District 33 | Position 2 | A |
34.1 | Matthew Benson | Legislative District 34 | Position 1 | A |
34.1 | Brendan Kolding | Legislative District 34 | Position 1 | A |
34.2 | Andrew Pilloud | Legislative District 34 | Position 2 | A |
35.1 | Dan Griffey | Legislative District 35 | Position 1 | A+ |
35.2 | Drew MacEwen | Legislative District 35 | Position 2 | A |
37.2 | Tamra Smilanich | Legislative District 37 | Position 2 | A |
37.2 | John Dickinson | Legislative District 37 | Position 2 | A |
39.2 | John Koster | Legislative District 39 | Position 2 | A |
39.2 | Shane Driscoll | Legislative District 39 | Position 2 | A |
41.1 | John Pass | Legislative District 41 | Position 1 | A |
41.2 | Angel Jordan | Legislative District 41 | Position 2 | A |
41.2 | Michael Appleby | Legislative District 41 | Position 2 | A |
41.2 | William Popp, Sr. | Legislative District 41 | Position 2 | A+ |
41.2 | Judy Clibborn | Legislative District 41 | Position 2 | F |
41.3 | Bryan Simonson | Legislative District 41 | Senate | A |
41.3 | Bryan Simonson | Legislative District 41 | Senate | A |
42.2 | Tracy Atwood | Legislative District 42 | Position 2 | A |
42.2 | Dale Dickson | Legislative District 42 | Position 2 | A |
43.1 | Zachary Zaerr | Legislative District 43 | Position 1 | A |
43.1 | John Eddy | Legislative District 43 | Position 1 | D |
44.1 | Wilberforce Agyekum | Legislative District 44 | Position 1 | A |
44.1 | Janice Huxford | Legislative District 44 | Position 1 | A |
44.1 | John Lovick | Legislative District 44 | Position 1 | A |
44.2 | Katrina Ondracek | Legislative District 44 | Position 2 | A |
44.2 | Mark Harmsworth | Legislative District 44 | Position 2 | A+ |
45.1 | ROGER GOODMAN | Legislative District 45 | Position 1 | B |
46.1 | Gerry Pollet | Legislative District 46 | Position 1 | A+ |
47.1 | Mark Hargrove | Legislative District 44 | Position 1 | A+ |
47.2 | Barry Knowles | Legislative District 47 | Position 2 | A |
48.1 | Michelle Darnell | Legislative District 48 | Position 1 | A |
48.2 | Benjamin Judah Phelps | Legislative District 48 | Position 2 | A |
49.1 | Kaitlyn Beck | Legislative District 49 | Position 1 | D |
49.2 | Wade McLaren | Legislative District 49 | Position 2 | A |
49.3 | Justin M. Forsman | Legislative District 49 | Senate | A |
49.3 | Lewis Gerhardt | Legislative District 49 | Senate | B |
We are expecting to complete more ratings as we have had a steady stream of candidates showing an interest in the topic.